J. Rodgers
RB · 2012–2017 · 26 appearances · 158.3 total pts · 6.1 avg pts
Career Stats
| Year | Manager | NFL Team | Weeks | Total Pts | Avg Pts |
|---|---|---|---|---|---|
| 2017 | TB | 4 | 26.0 | 6.5 | |
| 2016 | TB | 5 | 43.0 | 8.6 | |
| 2014 | ATL | 1 | 0.9 | 0.9 | |
| 2013 | ATL | 13 | 78.1 | 6.0 | |
| 2012 | ATL | 3 | 10.3 | 3.4 |
Week-by-Week History
2017 — TB — 4 weeks, 26.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | BEAST CHODE | BN | TB | Bye | 0.0 | |
| 2 | BEAST CHODE | RB | TB | CHI | 12.7 | |
| 3 | BEAST CHODE | BN | TB | @MIN | 1.5 | |
| 4 | BEAST CHODE | R/W/T | TB | NYG | 11.8 |
2016 — TB — 5 weeks, 43.0 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 5 | The Washington Redskins | RB | TB | @CAR | 12.9 | |
| 6 | The Washington Redskins | BN | TB | Bye | 0.0 | |
| 7 | The Washington Redskins | RB | TB | @SF | 16.3 | |
| 8 | The Washington Redskins | RB | TB | LV | 13.8 | |
| 9 | The Washington Redskins | RB | TB | ATL | 0.0 |
2014 — ATL — 1 weeks, 0.9 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 3 | Ebrony Threesome | BN | ATL | TB | 0.9 |
2013 — ATL — 13 weeks, 78.1 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Stanley's Cleveland Steamers | BN | ATL | @NO | 0.2 | |
| 2 | Stanley's Cleveland Steamers | BN | ATL | LAR | 4.5 | |
| 3 | Stanley's Cleveland Steamers | BN | ATL | @MIA | 9.3 | |
| 4 | Stanley's Cleveland Steamers | BN | ATL | NE | 8.8 | |
| 5 | Stanley's Cleveland Steamers | RB | ATL | NYJ | 17.8 | |
| 6 | Stanley's Cleveland Steamers | BN | ATL | Bye | 0.0 | |
| 7 | Stanley's Cleveland Steamers | BN | ATL | TB | 18.2 | |
| 8 | Stanley's Cleveland Steamers | BN | ATL | @ARI | 1.9 | |
| 9 | Stanley's Cleveland Steamers | BN | ATL | @CAR | 2.4 | |
| 10 | Stanley's Cleveland Steamers | BN | ATL | SEA | 5.9 | |
| 11 | Stanley's Cleveland Steamers | BN | ATL | @TB | 3.0 | |
| 12 | Stanley's Cleveland Steamers | BN | ATL | NO | 3.8 | |
| 13 | Stanley's Cleveland Steamers | BN | ATL | @BUF | 2.3 |
2012 — ATL — 3 weeks, 10.3 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 13 | CHROMED OUT PENIS | BN | ATL | NO | 3.9 | |
| 15 | CHROMED OUT PENIS | BN | ATL | NYG | 3.9 | |
| 16 | CHROMED OUT PENIS | BN | ATL | @DET | 2.5 |